| Location | District | No. of Units | Total No.of Units | |
|---|---|---|---|---|
| Govt | Private | |||
| Hindupur | Anantapur | 0 | 131 | 131 |
| Kadiri | Anantapur | 0 | 17 | 17 |
| Dhamavaram | Anantapur | 0 | 49 | 49 |
| District Total | 0 | 197 | 197 | |
| Madanapalli | Chittoor | 0 | 85 | 85 |
| Palamaner | Chittoor | 1 | 51 | 52 |
| Kuppam | Chittoor | 0 | 19 | 19 |
| Chitoor | Chittoor | 1 | 0 | 1 |
| District Total | 2 | 155 | 157 | |
| Kadapa | Kadapa | 0 | 1 | 1 |
| Kurnool | Kurnool | 0 | 0 | 0 |
| Shadnagar | Mahaboobnagar | 1 | 0 | 1 |
| Hyderabad | Ranga Reddy | 1 | 0 | 1 |
| Utnoor | Adilabad | 1 | 0 | 1 |
| Warangal | Warangal | 0 | 2 | 2 |
| H.Junction | Krishna | 0 | 30 | 30 |
| Chebrole | East Godavari | 1 | 20 | 21 |
| Guntur | Guntur | 1 | 0 | 1 |
| Srikakulam | Srikakulam | 1 | 0 | 1 |
| Seetampet | Srikakulam | 1 | 0 | 1 |
| Venugopalapuram | Vizianagaram | 1 | 0 | 1 |
| Paderu | Vizagh | 1 | 0 | 1 |
| Yelamanchili | Vizagh | 0 | 1 | 1 |
| Total | 11 | 406 | 417 | |
| District | Name of the society | Looms available |
|---|---|---|
| Adilabad | Tassar Weavers Coop Society, Kushanpally | 20 |
| Karimnagar | Tassar Weavers Coop Society, Edapally | 46 |
| Mahaboobnagar | Tassar Weavers Coop Society, Dudyal. | 22 |
| Tassar Weavers Coop Society, Pothireddypally | 18 |
Department of Sericulture, Government of Andhra Pradesh.