Species of Silkworm
| Common name | Scientific name | Races | Remark |
|---|---|---|---|
| Mulberry silkworm | Bombyx mori | Assamese Sarupat (Multivoltine) | Medium shell weight, less susceptible to diseases |
| Nistari (Multivoltine) | Produce yellow cocoons, less susceptible to diseases | ||
| G- race (Multivoltine) | Medium shell weight, less susceptible to diseases | ||
| NB4D2 (Bivoltine) | Reared during spring & summer, higher shell weight & shell ratio | ||
| NB18 (Bivoltine) | |||
| Muga silkworm | Antheraea assamensis | Antheraea assamensis | One and only race |
| Eri silkworm | Samia ricini | Borduwar white | Higher shell weight, fecundity and best performer among all ecoraces |
| Genang local | Higher shell weight, shell ratio and performance at per with Barduar white | ||
| Nongpoh pale cream | Medium shell weight, shell ratio and higher facundity | ||
| Kokrajhar Red | Cocoons red in colour, economic parameter slightly inferior as compared to other races | ||
| Yellow Plain, Yellow Spotted, Yellow Zebra, G.B. Plain, G.B. Zebra, G.B. Spotted | These are the strains isolated from the ecoraces based on larval colour and body marking patterns. | ||
| Oak Tasar silkworm | Antheraea proylei | Antheraea proylei | Obtain by crossing A pernyi and A roylei |
Source:
Mizoram Sericulture, 2006, Published by Department of Sericulture, Aizawl, Mizoram; Sasaw maimaw pangang khawitute thian, 2009, Published by Department of Sericulture, Aizawl, Mizoram; Muga Culture (Mizo), 2009, Published by Department of Sericulture, Mizoram.
