Improved Varieties of Silkworm Food Plants
| Silkworm | Host plant | Botanical name of host plant | Family | Recommended varieties | Remark |
|---|---|---|---|---|---|
| Mulberry | Mulberry | Morus indica | Moraceae | Tr10 and S1635 | Well adapted to local condition and good for rearing |
| Muga | Som | Persea bombycina Kost | Lauraceae | Local variety | Higher shell weight, best for commercial rearing and egg production |
| Sualo | Lisaea polyantha Juss | Lauraceae | Local variety | Best for seed production | |
| Eri |
Castor | Ricinus communis | Euphorbiaceae | NBR-1 | Best for cocoon quality and egg production |
| kesseru | Heteropanax fragrans | Araliaceae | Local variety | Best for shoot feeding and commercial crop | |
| Tapioca | Manihot esculenta | Euphorbiaceae | H-97, H-648, Dilma Local | Tuber for human consumption, leaf for silkworms | |
| Oak Tasar | Oak | Quercus spp | Fagaceae | Local variety | Locally available, Suitable for seed and commercial rearing. |
| Lithocarpus spp | Fagaceae |
Source:
Mizoram Sericulture, 2006, Published by Department of Sericulture, Aizawl, Mizoram; Sasaw maimaw pangang khawitute thian, 2009, Published by Department of Sericulture, Aizawl, Mizoram; Muga Culture (Mizo), 2009, Published by Department of Sericulture, Mizoram.
