Weaving and Reeling Centre
MULBERRY REELING UNIT
| Sl No | District/ Sub-division | Name of the Unit | Year of establishment | No. of machines |
| 1 | Kokrajhar | Bessergaon | 1969 | 2 |
| 2 | Kokrajhar | Adabari | 1984 | |
| 3 | Kokrajhar | Kowabil | 1991 | |
| 4 | Goalpara | Agia | 1969 | 1 |
| 5 | Barpeta | Howly | 1966 | 2 |
| 6 | Nalbari | Mussalpur | 1 | |
| 7 | Darrang | Mangaldoi | 1964 | 1 |
| 8 | Sibsagar | Palengi | 1968 | 3 |
| 9 | Sibsagar | Gaurisagar | 1989 | 1 |
| 10 | Sibsagar | Gaurisagar | 1984 | 1 |
| 11 | Sibsagar | Dhalarmukh | ||
| 12 | Sonari | Barchakri | 1953 | 1 |
| 13 | Majuli | Rownapukhuri | 1954 | 2 |
| 14 | Morigaon | Morigaon | 1976 | 1 |
| 15 | Tezpur | Besseria | 1976 | 1 |
| 16 | Tezpur | Charengia | 1991 | 1 |
| 17 | N. Lakhimpur | Japikhojia | 1964 | 1 |
| 18 | Dibrugarh | Tinthengia | 1968 | 1 |
| 19 | Dibrugarh | Chringhola | 1976 | 1 |
| 20 | Tinsukia | Meghta | 1972 | 1 |
| 21 | Tinsukia | Laina | 1 | |
| 22 | Tinsukia | Philobari | 1 | |
| 23 | Karimganj | Dullabchera | 1 | |
| 24 | Cachar | Dharimikhal | 1962 | – |
| 25 | Cachar | Pailapool | 1984 | 1 |
| 26 | Karbi Anglong | Diphu | 1981 | 1 |
MUGA REELING UNIT
| Sl No | District/ Sub-division | Name of the Unit | Year of establishment | No. of machines |
| 1 | Guwahati | Khanapara | 1978 | 14 |
| 2 | Guwahati | Sualkuchi | 1984 | 5 |
| 3 | Guwahati | Sakhati | 1986 | 2 |
| 4 | Goalpara | Kuchdhowa | 1985 | 16 |
| 5 | Goalpara | Jaldhapara | 1984 | 20 |
| 6 | Golaghat | Bhogagabharu | 1986 | 12 |
| 7 | Sibsagar | Tengapukhuri | 1984 | 20 |
| 8 | Sibsagar | Gaurisagar | 1984 | – |
| 9 | Sibsagar | Barahibari | 20 | |
| 10 | Lakhimpur | Dhakuakhana | 10 | |
| 11 | North Lakhimpur | North Lakhimpur | ||
| 12 | North Lakhimpur | Gogamukh | 1984 | |
| 13 | North lakhimpur | Ghilamara | 1984 | 9 |
| 14 | Dibrugarh | Nahazar Naharani Knowar Gaon | 1983 | 1 |
LIST OF ERI SPINNING CENTRE
| Sl No | District | Sub-division | Name of spinning centre | Year of establishment |
| 1 | Dhubri | Hatsingimari | Fekamari | 1985 |
| 2 | Kokrajhar | Kokrajhar | Dotoma | 1984 |
| 3 | Kokrajhar | Kokrajhar | Shyam thaibari | 1985 |
| 4 | Goalpara | Goalpara | Dhenubhanga | 1980 |
| 5 | Goalpara | Goalpara | Khutabari | 1985 |
| 6 | Kamrup | Kamrup | Ratanpur | – |
| 7 | Kamrup | Kamrup | Chandrapur | – |
| 8 | Kamrup | Kamrup | Longkena | 1989 |
| 9 | Kamrup | Kamrup | Barduar | 1985 |
| 10 | Kamrup | Rangia | Goreswar | 1984 |
| 11 | Nalbari | Nalbari | Pub-Barshiral | 1981 |
| 12 | Nalbari | Nalbari | Barama | 1980 |
| 13 | Nagaon | Nagaon | Kanduli | – |
| 14 | Morigaon | Morigaon | Nelli | 1982 |
| 15 | Darrang | Udalguri | Takankata | 1985 |
| 16 | Sonitpur | Tezpur | Jamuguri | 1982 |
| 17 | Jorhat | Majuli | Rownapukhuri | 1984 |
| 18 | Dibrugarh | Dibrugarh | Garpara | 1984 |
| 19 | Tinsukia | Sadia | Lakhimipathar | 1985 |
| 20 | Dhemaji | Jonai | Jonai | 1984 |
| 21 | Dhemaji | Dhemaji | Bamgaon | 1984 |
| 22 | Karimganj | Karimganj | Khola | 1986 |
| 23 | N.C. Hills | Haflong | Nablaidisa | 1985 |
| 24 | N.C. Hills | Haflong | Maibong ESTC | |
| 25 | Sibsagar | Sibsagar | Dhalpukhuri |
Source
Directorate of Sericulture, Govt. of Assam
